Heat Pump Pricing | Quantum Heat Pumps | Heat Pump Rebate
Are you looking for heat pump pricing and information on domestic heat pumps? Complete the form below to receive a quotation and more information about using a heat pump for domestic water heating.
HEAT PUMP TECHNOLOGYCOMPARISONS - DOMESTIC |
|||
| Key Design Factors and Components |
Genergy Product | Alternatives | Outcome |
| Split vs Integrated | |||
| Integrated Unit with heat generated at the body of water | Split Systems with gas or water reticulated to body of water | Reticulation loops always shed energy. Efficiencies are reduced and risk of legionnaires disease is introduced | |
| Refrigerant | |||
| R134A - zero ozone depletion and low environmental impact. Accepted to 2020 | R22 - significant contribution ozone depletion with high environmental impact | R22 is banned from 2010 in all first world countries. 417 is being phased out. R22 and 417 are interchangeable but the performance of the system is compromised because of operating pressures | |
| 417 - reduced ozone depleting properties | |||
| Refrigerant Loop | |||
| Temperature and pressure are controlled by a thermal expansion valve | Temperature and pressure are controlled by a capillary tube | A thermal expansion valve is better able to control pressure and temperature in order to optimize performance | |
| Heat Exchangers | |||
| Design | The unique tank wrap system delivers consistent heat via a double wall over a large surface area | Plate Heat Exchangers are subject to hot spots, scale build up and clogging and many do not provide access for maintenance and cleaning | The double wall eliminates risk of contamination with portable water. The large surface area eliminates hot spots and scale build up while ensuring maximum heat transfer |
| Material | Copper delivers the most effective heat exchange | Aluminium is cheaper but has reduced heat transfer capabilities and is subject to deterioration | Heat exchange effectiveness directly effects system performance and energy efficiency |
| Tank | |||
| Steel tank with a vitreous enamel lining provides superior corrosion resistance | Plastic linings separate from steel more easily and frequently. Galvanized finished does not deliver the same useful life | Extended life span | |
| 70mm polyurethane foam | 50 mm polyurethane foam | Thicker foam provides reduces standing heat loss and saves energy | |
| Compressor | |||
| Mitsubishi Compressors have been used for the smaller domestic units as these have proved to deliver the highest efficiency reliability | Performance consistency is key to optimizing the system performance and as an expensive component reliability and length of useful life are important features | ||
| Evaporator Coil | |||
| Epoxy-acrylic corrosion coating compliant with ASTM and US Defence Force standards | This component is highly susceptible to rust but the advanced coating ensure an extended useful life | ||
| Controller | |||
| Settings | The system is installed with factory presetting but variable control parameters are available | The system can be optimized for specific purposes | |
| Compressor sensors | Protects against excessive current draw, internal overload protection | Will 'trip' and remove power supply in order to protect the compressor | |
| Evaporator Pressure | Low and high pressure protection | System shut down in the event of detection | |
| Water pressure and flow | Sensors detect low flow, shut off system and activate alarm | Protects the asset from damage if water supply is cut off | |
| Master - slave control and settings | Enables balanced workload across modular compressors | Balanced workload between compressors extends the useful life of systems | |
| Enables variable power draw as modules are activated | |||
| Reporting | |||
| 17 reporting codes for fault reporting | |||
| 9 automatic fault messages | |||
| Performance monitoring | The control system reports key operating information to enable performance monitoring | ||
| De-icing | Automatically controlled defrost cycle | Automatically activated in accordance with conditions and ensures ongoing and optimum operation | |
| Refrigerant Loop | High / low pressure detection and shut off | ||
| Thermostat | Variable water temperature settings | ||
| Overall Performance | |||
| Hot Water Production Rate | Hot water production rates are specified across temperature ranges | Only COP and standard conditions specified | Higher hot water production rates across conditions are the test of efficiency and effectiveness. (Performance under variable conditions verified and disclosed) |
| Maximum Temperature | Maximum water temperature of 75 oC | Maximum water temperature of 60 oC | Lower top end temperatures are indicative of system performance capability and efficiency |
| Energy efficiency | Minimum of 15% higher energy efficiency | ||
| No electrical back up required | Electrical backup required to compensate for inability to perform across variable conditions | ||
| Smaller compressors required due to efficiencies | Larger compressors required to deliver the same volume of water | Energy savings | |
| Smaller compressors required due to efficiencies | |||
Benefits of installing a Quantum Heat Pump instead of going solar:
- As the Quantum heat pump does not use any panels it cannot be damaged by heavy hail, as the glass panels of a conventional Flat Plate solar hot water system often can be.
- The Quantum hot water storage tank is installed at ground level, thereby providing ease of maintenance and not imposing any additional weight on the roof.
- With a Quantum heat pump there is no need for those unsightly frames, which tilt the collectors to the required vertical angles as conventional Solar Flat Plate solar require.
- The Quantum heat pump has no gas or electric "booster element" in the tank as required in conventional Flat Plate Solar units. The low cost of running the compressor in a Quantum means that the heat pump can actually be more economical to run than a conventional Flat Plate Solar water heater.
- As the Quantum does not require roof panels to be installed, the installation process is far less costly and time consuming.
More differentiating factors: Tank wrap vs. other:
COMPONENS
Heat Exchanger – Tank Wrap vs Other
Large surface area:
– More gas = more efficiency
– More surface area = more efficient exchange
– Heat spots avoided = No build up and Extended life span
Double wall:
– Isolates toxic refrigerant
Manufacturers of Key Components
Compressor - Mitsubishi
Valves - Danfos
Control System – Siemens
Digital Control System – Measurement and Protection
The sophisticated electronic control system maintains system integrity and protects the asset. The system incorporates a range of sensors linked to the control system that manage the workings and include Fault light indicators, auto shut off functions and electronically adjustable settings within acceptable safety parameters. Sensors and controls include:
– Water temperature measurement and protection at various stages
– Water pressure measurement and protection
– Compressor temperature measurement and auto shut off at various points
– Compressor pressure measurement and overload protections at various stages
– Electric overload protections
– Evaporator temperature measurement and management. Automatic freeze protection
– Fan temperature measurement and protection
– Electronic fault and error reporting (17 and 8 categories respectively)
– Sight glass for refrigerant monitoring
Refrigerant
R134a vs R417 - R134a has zero ozone depletion potential and is not on any phase out schedule in line with the Montreal Protocol on refrigerants. R417 is a mixture designed to match R 22 which is on strict phase out.
Evaporator Coils
Epoxy-acrylic corrosion coating complies with ASTM Accelerated Salt Spray and SO2 corrosion test.
The system incorporates an automatic heat injection to eliminate ice from the coils once temperature reaches susceptible levels.
Tank
The steel tank has a vitreous enamel lining for superior corrosion resistance and a longer life.
The tank is extremely well insulated to ensure minimum heat loss.
FEATURES
- Maximum temperature 70o C – most alternative products achieve a maximum temperature of 60o C and are set to 55o C
- Coefficient of Production (COP) 15% higher than alternative products under standard conditions = faster recovery rates and lower electricity costs.
- Significantly higher COP and Hot Water Production rates at low temperatures. These rates are independently measured and published.
- Useful life in excess of 10 years.
Genergy are distributing agents and installers of Quantum Heat Pumps.
